Recent Meetings
| Date | Meeting | Agendas | Agenda Packets | Minutes | Video / Audio | View |
|---|---|---|---|---|---|---|
| Jun 23, 2026 | 6pm - 8pm | Select Board Meeting |
|
View Details | |||
| Jun 16, 2026 | 6pm - 8pm | Planning Board Meeting |
|
View Details | |||
| Jun 9, 2026 | 6pm - 7pm | Select Board Meeting NO MEETING | View Details | ||||
| Jun 4, 2026 | 6:30pm - 8:30pm | CONSERVATION COMMISSION MEETING |
|
View Details | |||
| Jun 2, 2026 | 6pm - 8pm | Planning Board Meeting |
|
View Details | |||
| May 26, 2026 | 6pm - 8pm | Select Board Meeting |
|
View Details | |||
| May 19, 2026 | 6pm - 8pm | Planning Board Meeting |
|
|
View Details | ||
| May 12, 2026 | 6pm - 8pm | Select Board Meeting |
|
|
View Details | ||
| May 7, 2026 | 6:30pm - 8:30pm | CONSERVATION COMMISSION MEETING |
|
View Details | |||
| May 5, 2026 | 6pm - 8pm | Planning Board Meeting |
|
|
View Details | ||
| Apr 28, 2026 | 6pm - 8pm | Select Board Meeting |
|
|
View Details | ||
| Apr 21, 2026 | 6pm - 8pm | Planning Board Meeting |
|
|
View Details | ||
| Apr 14, 2026 | 6pm - 8pm | Select Board Meeting |
|
|
View Details | ||
| Apr 7, 2026 | 6pm - 8pm | Planning Board Meeting |
|
|
View Details | ||
| Apr 2, 2026 | 6:30pm - 8:30pm | CONSERVATION COMMISSION MEETING |
|
|
View Details | ||
| Mar 24, 2026 | 6pm - 8pm | Select Board Meeting |
|
|
View Details | ||
| Mar 17, 2026 | 6pm - 8pm | Planning Board Meeting |
|
|
View Details | ||
| Mar 10, 2026 | 6pm - 8pm | Select Board Meeting |
|
|
View Details | ||
| Mar 5, 2026 | 6:30pm - 8:30pm | CONSERVATION COMMISSION MEETING |
|
|
View Details | ||
| Mar 3, 2026 | 6pm - 8pm | Planning Board Meeting |
|
|
View Details | ||
| Feb 24, 2026 | 6pm - 8pm | Select Board Meeting |
|
|
View Details | ||
| Feb 17, 2026 | 6pm - 8pm | Planning Board Meeting |
|
|
View Details | ||
| Feb 10, 2026 | 6pm - 8pm | Select Board Meeting |
|
|
View Details | ||
| Feb 5, 2026 | 6:30pm - 8:30pm | CONSERVATION COMMISSION MEETING |
|
|
View Details | ||
| Feb 3, 2026 | 6pm - 8pm | Planning Board Meeting |
|
|
View Details | ||
| Jan 27, 2026 | 6pm - 8pm | Select Board Meeting |
|
|
View Details | ||
| Jan 20, 2026 | 6pm - 8pm | Planning Board Meeting |
|
|
View Details | ||
| Jan 13, 2026 | 6pm - 8pm | Select Board Meeting |
|
|
View Details | ||
| Jan 8, 2026 | 6:30pm - 8:30pm | CONSERVATION COMMISSION MEETING |
|
|
View Details | ||
| Dec 23, 2025 | 6pm - 8pm | SELECT BOARD MEETING-CANCELLED | View Details | ||||
| Dec 23, 2025 | 10am - 1pm | SENIORS CLUB | View Details | ||||
| Dec 16, 2025 | 6pm - 8pm | PLANNING BOARD MEETING |
|
|
View Details | ||
| Dec 16, 2025 | 10am - 1pm | SENIORS CLUB | View Details | ||||
| Dec 9, 2025 | 6pm - 8pm | SELECT BOARD MEETING |
|
|
View Details | ||
| Dec 9, 2025 | 10am - 1pm | SENIORS CLUB | View Details | ||||
| Dec 4, 2025 | 6:30pm - 8:30pm | CONSERVATION COMMISSION MEETING |
|
|
View Details | ||
| Dec 2, 2025 | 6pm - 8pm | PLANNING BOARD MEETING | View Details | ||||
| Nov 25, 2025 | 6pm - 8pm | SELECT BOARD MEETING NO MEETING | View Details | ||||
| Nov 25, 2025 | 10am - 1pm | SENIORS CLUB | View Details | ||||
| Nov 18, 2025 | 6pm - 8pm | PLANNING BOARD MEETING |
|
|
View Details | ||
| Nov 18, 2025 | 10am - 1pm | SENIORS CLUB | View Details | ||||
| Nov 11, 2025 | 6pm - 8pm | SELECT BOARD MEETING |
|
|
View Details | ||
| Nov 11, 2025 | 10am - 1pm | SENIORS CLUB | View Details | ||||
| Nov 9, 2025 | 3pm - 5pm | HOPE BAPTIST YOUTH GROUP | View Details | ||||
| Nov 6, 2025 | 6:30pm - 8:30pm | CONSERVATION COMMISSION MEETING |
|
|
View Details | ||
| Nov 4, 2025 | 6pm - 8pm | PLANNING BOARD MEETING |
|
View Details | |||
| Nov 2, 2025 | 3pm - 5pm | HOPE BAPTIST YOUTH GROUP | View Details | ||||
| Oct 30, 2025 | 4pm - 8pm | SOCCER | View Details | ||||
| Oct 29, 2025 | 4pm - 8pm | SOCCER | View Details | ||||
| Oct 28, 2025 | 6pm - 8pm | SELECT BOARD MEETING |
|
|
View Details |